diff --git a/.github/workflows/format.yml b/.github/workflows/format.yml
index c915294..9f2f78e 100644
--- a/.github/workflows/format.yml
+++ b/.github/workflows/format.yml
@@ -46,7 +46,7 @@ jobs:
YOLOv5 may be run in any of the following up-to-date verified environments (with all dependencies including [CUDA](https://developer.nvidia.com/cuda)/[CUDNN](https://developer.nvidia.com/cudnn), [Python](https://www.python.org/) and [PyTorch](https://pytorch.org/) preinstalled):
- - **Notebooks** with free GPU:
+ - **Notebooks** with free GPU:
- **Google Cloud** Deep Learning VM. See [GCP Quickstart Guide](https://docs.ultralytics.com/yolov5/environments/google_cloud_quickstart_tutorial/)
- **Amazon** Deep Learning AMI. See [AWS Quickstart Guide](https://docs.ultralytics.com/yolov5/environments/aws_quickstart_tutorial/)
- **Docker Image**. See [Docker Quickstart Guide](https://docs.ultralytics.com/yolov5/environments/docker_image_quickstart_tutorial/)
diff --git a/README.md b/README.md
index bb4a38b..d39f824 100644
--- a/README.md
+++ b/README.md
@@ -14,7 +14,7 @@
-
+
@@ -183,9 +183,9 @@ Our key integrations with leading AI platforms extend the functionality of Ultra
-| Ultralytics HUB 🚀 | W&B | Comet ⭐ NEW | Neural Magic |
-| :----------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------: |
-| Streamline YOLO workflows: Label, train, and deploy effortlessly with [Ultralytics HUB](https://ultralytics.com/hub). Try now! | Track experiments, hyperparameters, and results with [Weights & Biases](https://docs.wandb.ai/guides/integrations/ultralytics/) | Free forever, [Comet](https://bit.ly/yolov5-readme-comet) lets you save YOLOv5 models, resume training, and interactively visualize and debug predictions | Run YOLO11 inference up to 6x faster with [Neural Magic DeepSparse](https://bit.ly/yolov5-neuralmagic) |
+| Ultralytics HUB 🚀 | W&B | Comet ⭐ NEW | Neural Magic |
+| :--------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------: |
+| Streamline YOLO workflows: Label, train, and deploy effortlessly with [Ultralytics HUB](https://www.ultralytics.com/hub). Try now! | Track experiments, hyperparameters, and results with [Weights & Biases](https://docs.wandb.ai/guides/integrations/ultralytics/) | Free forever, [Comet](https://bit.ly/yolov5-readme-comet) lets you save YOLOv5 models, resume training, and interactively visualize and debug predictions | Run YOLO11 inference up to 6x faster with [Neural Magic DeepSparse](https://bit.ly/yolov5-neuralmagic) |
##
-
+
diff --git a/README.zh-CN.md b/README.zh-CN.md
index cdb5214..8ef7f74 100644
--- a/README.zh-CN.md
+++ b/README.zh-CN.md
@@ -14,7 +14,7 @@
-| Ultralytics HUB 🚀 | W&B | Comet ⭐ 全新 | Neural Magic |
-| :------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------: | :--------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------: |
-| 简化 YOLO 工作流程:通过 [Ultralytics HUB](https://ultralytics.com/hub) 轻松标注、训练和部署。立即试用! | 使用 [Weights & Biases](https://docs.wandb.ai/guides/integrations/ultralytics/) 跟踪实验、超参数和结果 | 永久免费,[Comet](https://bit.ly/yolov5-readme-comet) 允许您保存 YOLO11 模型、恢复训练,并交互式地可视化和调试预测结果 | 使用 [Neural Magic DeepSparse](https://bit.ly/yolov5-neuralmagic) 运行 YOLO11 推理,速度提升至 6 倍 |
+| Ultralytics HUB 🚀 | W&B | Comet ⭐ 全新 | Neural Magic |
+| :----------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------: | :--------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------: |
+| 简化 YOLO 工作流程:通过 [Ultralytics HUB](https://www.ultralytics.com/hub) 轻松标注、训练和部署。立即试用! | 使用 [Weights & Biases](https://docs.wandb.ai/guides/integrations/ultralytics/) 跟踪实验、超参数和结果 | 永久免费,[Comet](https://bit.ly/yolov5-readme-comet) 允许您保存 YOLO11 模型、恢复训练,并交互式地可视化和调试预测结果 | 使用 [Neural Magic DeepSparse](https://bit.ly/yolov5-neuralmagic) 运行 YOLO11 推理,速度提升至 6 倍 |
##
-
+
diff --git a/classify/tutorial.ipynb b/classify/tutorial.ipynb
index e3bfbf6..c547a29 100644
--- a/classify/tutorial.ipynb
+++ b/classify/tutorial.ipynb
@@ -15,7 +15,7 @@
"